WhatsApp/Cell: +86-13916964849
E-mail: sales@saferichtyres.com
Design of four longitudinal straight grooves effectively pre-vent sideslip and provide excellent handling performance;
Optimized pattern design can effectively reduce rolling resis-tance and endow the tyre execellent fuel-saving and high speed performance;
Anti-wearing tread formula with RDC technology make thetyre with excellent anti-waering capability.
RIM SIZE | |
SERIES | |
SPEED RATING | |
UTQG |
Control
Wet Traction
Asymmetric
Silica
SIZE | PR | LOAD INDEX | SPEED RATE | STANDARD RIM | OVERALL DIAMETER(mm) | TREAD WIDTH(mm) | TREAD DEPTH(mm) | MAX LOAD(kg) | PRESSURE(kpa) |
---|---|---|---|---|---|---|---|---|---|
295/75R22.5 | 14 | 144/141 | M | 9.00 | 1000 | 300 | 10.5 | 2800/2575 | 760 |
16 | 146/143 | M | 3000/2725 | 830 | |||||
11R24.5 | 14 | 146/143 | M | 8.25 | 1088 | 284 | 10.5 | 3000/2725 | 720 |
16 | 149/146 | M | 3250/3000 | 830 | |||||
285/75R24.5 | 14 | 144/141 | M | 8.25 | 1035 | 285 | 10.5 | 2800/2575 | 760 |
16 | 147/144 | M | 3075/2800 | 830 | |||||
11R22.5 | 14 | 144/142 | M | 8.25 | 1036 | 282 | 10.5 | 2800/2650 | 720 |
16 | 146/143 | M | 3000/2725 | 830 | |||||
※1inch=25.4mm 1Kpa=0.142psi 1Kg≈ 2.2Lbs |