WhatsApp/Cell: +86-13916964849
E-mail: sales@saferichtyres.com
Block mixed pattern design provides good driving and brakingperformance;
Stiffener design between pattern block reduce the probabilityof breaking off the pieces;
Shoulder slot design,reduce the heat generation during driving and improves tire service life.
RIM SIZE | |
SERIES | |
SPEED RATING | |
UTQG |
Control
Wet Traction
Asymmetric
Silica
SIZE | PR | LOAD INDEX | SPEED RATE | STANDARD RIM | OVERALL DIAMETER(mm) | TREAD WIDTH(mm) | TREAD DEPTH(mm) | MAX LOAD(kg) | PRESSURE(kpa) |
---|---|---|---|---|---|---|---|---|---|
11R22.5 | 16 | 146/143 | M | 8.25 | 1046.6 | 282 | 16.3 | 3000/2725 | 830 |
18 | 151/148 | K | 3450/3150 | 930 | |||||
13R22.5 | 16 | 152/149 | L | 9.75 | 1118.0 | 309 | 18.5 | 3550/3250 | 760 |
18 | 154/151 | K | 3750/3450 | 830 | |||||
275/70R22.5 | 18 | 148/145 | K | 8.25 | 966.0 | 272 | 20.5 | 3150/2900 | 900 |
315/80R22.5 | 18 | 154/151 | K | 9.00 | 1068.0 | 308 | 16.3 | 3750/3450 | 830 |
20 | 157/154 | K | 4125/3750 | 900 | |||||
295/80R22.5 | 16 | 150/147 | M | 9.00 | 1038.6 | 296 | 16.3 | 3350/3075 | 830 |
18 | 152/149 | M | 3550/3250 | 900 | |||||
※1inch=25.4mm 1Kpa=0.142psi 1Kg≈ 2.2Lbs |